Housing & Public Realm
Housing authorities and parks organizations run operations at city scale, often on systems older than the staff who use them. For a housing authority we captured more than eight hundred requirements to move public and leased housing off three legacy mainframes, reengineered the operations and financial processes underneath, planned the digitization of its paper record backlog, and provided independent verification of the resulting modernization. For two parks organizations we built operational staffing models across all operations and assessed centralized versus decentralized management of forestry with evidence rather than opinion.
Capabilities in this sector
Case studies
Centralize or decentralize — answered with evidence, not opinion.
Thirty interviews from the COO down to foresters in the field, and a data model of what each organizational option would actually do to operations, budget, assets and headcount.
View the case studyEight hundred requirements to retire three mainframes.
Reengineered public and leased housing operations end to end, then captured the requirements needed to move off three legacy mainframe applications — improving auditability and HUD compliance in the process.
View the case studyEngagements in the record
Open in the full record| Capability | Engagement | Client | When |
|---|---|---|---|
| Technology Consulting | System and business process requirements gathering for Forestry system modernization to Salesforce | Parks Department | 2023 |
| Technology Consulting | Application landscape analysis to replace AS400 mainframe with Yardi or competitor | Housing Authority | 2021 |
| Business Transformation | Digitization strategy and execution plan for paper record backlog | Housing Authority | 2020 |
| Program Management | Joint application design and project management of Siebel modernization | Housing Authority | 2020 |
| Strategic Planning | Forestry organizational assessment — centralization vs. decentralization | Parks Department | 2019 – 2020 |
| IV&V / QA | IV&V of Siebel modernization for Public Housing and Leased Housing | Housing Authority | 2019 |
| Technology Consulting | System and business process requirements gathering for Public Housing and Leased Housing system modernization | Housing Authority | 2018 – 2019 |
| Business Transformation | Business process reengineering of Public Housing and Leased Housing operations and associated financial processes | Housing Authority | 2018 – 2019 |
| Technology Consulting | Application landscape analysis to select a housing compliance tool | Housing Authority | 2018 |
| Strategic Planning | IT transformation roadmap to implement new compliance tool | Housing Authority | 2018 |
| IV&V / QA | Software development lifecycle assessment | Housing Authority | 2016 |
| Business Transformation | Operational staffing assessment and staffing model for all parks operations | Parks Conservancy | 2015 |
| Strategic Planning | Operational staffing assessment and staffing model for all Parks operations | Parks Department | 2012 – 2013 |
Send us the scope. We will tell you honestly whether we are the right partner for it.